First Team
2023 Friendly Results
DATE | AGAINST | WHERE | RESULT | POINTS FOR | POINTS AGAINST |
18 Feb | St Georges | Away | Lost | 31 | 36 |
25 Feb | Brackenfell | Away | Lost | 35 | 12 |
4 March | Maties | Home | Won | 29 | 15 |
11 March | Helderberg | Home | Won | 10 | 7 |
25 March | Villager Derby Day | Home | Won | 15 | 11 |
2023 Super League A Results
DATE | AGAINST | WHERE | RESULT | POINTS FOR | POINTS AGAINST |
15 April | Villager | Away | Lost | 27 | 36 |
22 April | Kuilsriver | Home | Drew | 22 | 22 |
13 May | False Bay | Home | Won | 17 | 12 |
27 May | Brackenfell | Away | Drew | 20 | 20 |
3 June | UniMil | Away | Lost | 22 | 32 |
10 June | Tygerberg | Home | Won | 29 | 5 |
24 June | NTK | Home | Won | 73 | 7 |
8 July | St Georges | Away | Won | 17 | 13 |
15 July | Helderberg | Home | Won | 31 | 20 |
22 July | UWC | Home | Cancelled | 20 | 0 |
29 July | Durbell | Away | Lost | 19 | 22 |
12 August | UCT | Home | Won | 34 | 25 |
19 August | Hamlets | Away | Won | 34 | 14 |
30 September | Stellenbosch | Away | Lost | 33 | 44 |
9, 16, 23, 30 Sept | Championship Games | TBC |
Second Team
2023 Friendly Results
DATE | AGAINST | WHERE | RESULT | POINTS FOR | POINTS AGAINST |
18 Feb | St Georges | Away | Won | 12 | 10 |
25 Feb | Brackenfell | Away | Lost | 31 | 33 |
4 March | Maties | Home | Lost | 26 | 32 |
11 March | Helderberg | Home | Won | 26 | 13 |
25 March | Villager Derby Day | Home | Won | 13 | 5 |
2023 Super League A Results
DATE | AGAINST | WHERE | RESULT | POINTS FOR | POINTS AGAINST |
15 April | Villager | Away | Lost | 16 | 21 |
22 April | Kuilsriver | Home | Won | 28 | 10 |
13 May | False Bay | Home | Lost | 7 | 22 |
27 May | Brackenfell | Away | Lost | 15 | 20 |
3 June | UniMil | Away | Lost | 15 | 18 |
10 June | Tygerberg | Home | Won | 25 | 19 |
24 June | NTK | Home | Won | 63 | 0 |
8 July | St Georges | Away | Won | 35 | 0 |
15 July | Helderberg | Home | Lost | 12 | 16 |
22 July | UWC | Home | Cancelled | 20 | 0 |
29 July | Durbell | Away | Won | 23 | 20 |
12 August | UCT | Home | Lost | 26 | 27 |
19 August | Hamlets | Away | Won | 50 | 0 |
30 September | Stellenbosch | Away | Lost | 14 | 17 |
Third Team
2023 Friendly Results
DATE | AGAINST | WHERE | RESULT | POINTS FOR | POINTS AGAINST |
18 Feb | St Georges | Away | Drew | 17 | 17 |
25 Feb | Brackenfell | Away | Won | 7 | 0 |
4 March | Maties | Home | Lost | 24 | 32 |
11 March | Helderberg | Home | Won | 35 | 17 |
25 March | Villager Derby Day | Home | Won | 27 | 5 |
2023 Super League A Results
DATE | AGAINST | WHERE | RESULT | POINTS FOR | POINTS AGAINST |
15 April | Villager | Away | Won | 14 | 0 |
22 April | Kuilsriver | Home | Won | 41 | 14 |
13 May | False Bay | Home | Won | 14 | 10 |
27 May | Brackenfell | Away | Won | 18 | 14 |
3 June | UniMil | Away | Won | 36 | 6 |
10 June | Tygerberg | Home | Won | 43 | 12 |
24 June | NTK | Home | Won | 41 | 0 |
8 July | St Georges | Away | Won | 22 | 7 |
15 July | Helderberg | Home | Lost | 7 | 17 |
22 July | UWC | Home | Cancelled | 20 | 0 |
29 July | Durbell | Away | Won | 5 | 0 |
12 August | UCT | Home | Won | 22 | 10 |
19 August | Hamlets | Away | Lost | 7 | 11 |
30 September | Stellenbosch | Away | Lost | 5 | 29 |
Fourth Team
2023 Reserve League Results
DATE | AGAINST | WHERE | RESULT | POINTS FOR | POINTS AGAINST |
5 May | False Bay 5 | Away | Lost | 6 | 10 |
12 May | False Bay 4 | Home | Won | 22 | 12 |
2 June | Helderberg | Home | Lost | 19 | 21 |
9 June | Durbanville 4 | Home | Won | 20 | 19 |
23 June | Police 4 | Home | Won | 93 | 0 |
30 June | Hamilton 5 | Away | Won | 17 | 14 |
21 July | Hamilton 5 | Home | Won | 14 | 10 |
28 July | Durbanville 4 | Away | Lost | 7 | 31 |
4 August | False Bay 4 | Away | Won | 31 | 5 |
11 August | False Bay 5 | Home | Drew | `15 | 15 |
1 September | Police 4 | Away | |||
8 September | Helderberg | Away |
Fifth Team
2023 Reserve League Results
DATE | AGAINST | WHERE | RESULT | POINTS FOR | POINTS AGAINST |
12 May | False Bay 5 | Home | Won | 17 | 5 |
19 May | Police 4 | Home | Won | 71 | 3 |
2 June | False Bay 4 | Away | Won | 17 | 7 |
9 June | Helderberg 4 | Away | Lost | 12 | 14 |
23 June | Durbanville 4 | Home | Lost | 3 | 29 |
30 June | Hamilton 4 | Home | Lost | 14 | 17 |
14 July | Helderberg | Home | Won | 17 | 10 |
21 July | Hamilton 4 | Away | Lost | 10 | 14 |
4 August | False Bay 5 | Away | Won | 20 | 12 |
18 August | Police 4 | Away | Cancelled | 20 | 0 |
1 September | Durbanville | Away | |||
8 September | False Bay 4 | Home |
U20A Team
2023 Friendly Results
DATE | AGAINST | WHERE | RESULT | POINTS FOR | POINTS AGAINST |
18 Feb | St Georges | Away | Won | 44 | 26 |
25 Feb | Brackenfell | Away | Won | 40 | 10 |
4 March | Michigan Uni | Home | Won | 55 | 10 |
Primrose | Home | Won | 15 | 10 | |
11 March | Helderberg | Home | Won | 19 | 17 |
Blue Stars | Away | Won | 39 | 5 | |
17 March | Brackenfell High School | Away | Lost | 5 | 17 |
18 March | Pniel Villagers | Away | Won | 22 | 17 |
18 March | False Bay | Away | Won | 10 | 5 |
25 March | Villager Derby Day | Home | Won | 29 | 0 |
2023 Super League A Results
DATE | AGAINST | WHERE | RESULT | POINTS FOR | POINTS AGAINST |
15 April | Villager | Away | Won | 106 | 0 |
22 April | Kuilsriver | Home | Won | 81 | 7 |
13 May | False Bay | Home | Won | 39 | 14 |
27 May | Brackenfell | Away | Won | 55 | 8 |
3 June | UniMil | Away | Won | 76 | 12 |
10 June | Tygerberg | Home | Won | 62 | 24 |
24 June | NTK | Home | Won | 40 | 0 |
8 July | St Georges | Away | Won | 69 | 0 |
15 July | Helderberg | Home | Won | 36 | 0 |
22 July | UWC | Home | Cancelled | 20 | 0 |
29 July | Durbell | Away | Won | 10 | 3 |
12 August | UCT | Home | Won | 26 | 24 |
19 August | Hamlets | Away | Won | 66 | 7 |
30 September | Stellenbosch | Away | Lost | 12 | 20 |
U20B Team
2023 U20 Reserve League Results
DATE | AGAINST | WHERE | RESULT | POINTS FOR | POINTS AGAINST |
6 May | UWC B | Away | Won | 60 | 5 |
11 May | Durbanville B | Home | Won | 36 | 7 |
2 June | UniMil B | Away | Cancelled | 20 | 0 |
16 June | Delft | Home | Won | 70 | 7 |
23 June | UniMil B | Home | Cancelled | 20 | 0 |
7 July | Strand Utd | Home | Won | 37 | 0 |
21 July | UWC B | Home | Cancelled | 20 | 0 |
28 July | Durbanville B | Away | Won | 27 | 14 |
5 August | Delft | Away | Won | 38 | 10 |
19 August | Strand Utd | Away | Won | 54 | 7 |