Fixture Lists 2025
1st Team Fixtures
2nd Team Fixtures
3rd Team Fixtures
4thTeam/Wild Dogs Fixtures
u20A Team Fixtures
u20B Team Fixtures
u20C Team Fixtures
2025 Super League A Fixtures and Results for 1st Team
| DATE | AGAINST | WHERE | RESULT | POINTS FOR | POINTS AGAINST |
| 5 April | St George’s | Away | win | 58 | 15 |
| 12 April | BYE | – | |||
| 19 April | Easter weekend – Tygerberg Easter weekend – Worcester Villager Easter weekend – Northam Rhinos Hamilton-SP Rugby Football Club – WINNERS of the 2025 SUPER 8 |
– | win | 27 55 36 |
24 5 12 |
| 26 April | BYE | – | |||
| 3 May | SK Walmers | Home | win | 15 | 13 |
| 10 May | Brackenfell | Away | win | 38 | 10 |
| 17 May | Kuilsriver | Home | win | 57 | 24 |
| 24 May | BYE | – | |||
| 31 May | Villagers | Away | loss | 24 | 28 |
| 14 June | Helderberg | Home | win | 31 | 22 |
| 18 June | UWC | Home | win | 42 | 25 |
| 21 June | BYE | – | |||
| 28 June | Tygerberg | Home | win | 57 | 0 |
| 5 July | Dur-Bell | Away | loss | 20 | 28 |
| 12 July | Van der Stel – Evergreens | Away | win | 26 | 10 |
| 19 July | BYE | – | |||
| 26 July | Union Milnerton | Away | loss | 36 | 40 |
| 2 August | Stellenbosch | Away | loss | 7 | 13 |
| 9 August | False Bay | Home | draw | 17 | 17 |
| 16 August | UCT | Home | win | 15 | 5 |
| 6 September | Championship Quarterfinals – vs UCT | Home | win | 41 | 19 |
| 13 September | Championship Semifinals – vs Durbell | Away | win | 35 | 34 |
| 20 September | Championship Finals – vs Villagers | Away | loss | 14 | 30 |
| 27 September | PnP Gold Cub vs East London Police | Away | win | 39 | 30 |
2025 Super League A Fixtures and Results for 2nd Team
| DATE | AGAINST | WHERE | RESULT | POINTS FOR | POINTS AGAINST |
| 5 April | St George’s | Away | win | 47 | 0 |
| 12 April | BYE | – | |||
| 19 April | Easter weekend | – | |||
| 26 April | BYE | – | |||
| 3 May | SK Walmers | Home | win | 17 | 15 |
| 10 May | Brackenfell | Away | win | 14 | 7 |
| 17 May | Kuilsriver | Home | win | 48 | 18 |
| 24 May | BYE | – | |||
| 31 May | Villagers | Away | win | 40 | 3 |
| 14 June | Helderberg | Home | win | 64 | 19 |
| 18 June | UWC | Home | win | 64 | 0 |
| 21 June | BYE | – | |||
| 28 June | Tygerberg | Home | win | 66 | 3 |
| 5 July | Dur-Bell | Away | win | 24 | 10 |
| 12 July | Van der Stel – Evergreens | Away | win | 12 | 7 |
| 19 July | BYE | – | |||
| 26 July | Union Milnerton | Away | win | 50 | 12 |
| 2 August | Stellenbosch | Away | win | 33 | 13 |
| 9 August | False Bay | Home | win | 29 | 5 |
| 16 August | UCT | Home | win | 19 | 12 |
| 23 August | Championship Quarterfinals | TBC | |||
| 30 August | Championship Quarterfinals | TBC | |||
| 6 September | Championship Semifinals | TBC | |||
| 13 September | Championship Finals | TBC |
2025 Super League A Fixtures and Results for 3rd Team
| DATE | AGAINST | WHERE | RESULT | POINTS FOR | POINTS AGAINST |
| 5 April | St George’s | Away | win | 69 | 8 |
| 12 April | BYE | – | |||
| 19 April | Easter weekend | – | |||
| 26 April | BYE | – | |||
| 3 May | SK Walmers | Home | win | 27 | 15 |
| 10 May | Brackenfell | Away | win | 17 | 11 |
| 17 May | Kuilsriver | Home | win | 31 | 8 |
| 24 May | BYE | – | |||
| 31 May | Villagers | Away | loss | 5 | 7 |
| 14 June | Helderberg | Home | win | 43 | 10 |
| 18 June | UWC | Home | win | 36 | 7 |
| 21 June | BYE | – | |||
| 28 June | Tygerberg | Home | win | 22 | 5 |
| 5 July | Dur-Bell | Away | win | 22 | 12 |
| 12 July | Van der Stel – Evergreens | Away | loss | 13 | 15 |
| 19 July | BYE | – | |||
| 26 July | Union Milnerton | Away | win | 33 | 12 |
| 2 August | Stellenbosch | Away | win | 32 | 19 |
| 9 August | False Bay | Home | win | 12 | 10 |
| 16 August | UCT | Home | win | 26 | 11 |
| 23 August | Championship Quarterfinals | TBC | |||
| 30 August | Championship Quarterfinals | TBC | |||
| 6 September | Championship Semifinals | TBC | |||
| 13 September | Championship Finals | TBC |
2025 Reserve League Fixtures and Results for 4th XV Wild Dogs
| DATE | AGAINST | WHERE | RESULT | POINTS FOR | POINTS AGAINST |
| 4 April | BYE | – | |||
| 11 April | Brackenfell | Away | loss | 5 | 10 |
| 25 April | False Bay | Away | win | 12 | 5 |
| 2 May | Durb-Bell | Home | loss | 10 | 17 |
| 9 May | Stellenbosch | Home | loss | 10 | 29 |
| 16 May | Helderberg | Away | win | 20 | 18 |
| 23 May | Uni-Mill | Home | win | 26 | 19 |
| 30 May | BYE | – | |||
| 6 June | Villager | Away | loss | 15 | 19 |
| 13 June | Helderberg | Home | win | 28 | 0 |
| 20 June | Brackenfell | Home | loss | 14 | 26 |
| 27 June | BYE | – | |||
| 4 July | Durb-Bell | Away | loss | 9 | 38 |
| 11 July | BYE | – | |||
| 18 July | Villager | Home | win | 13 | 12 |
| 25 July | Uni-Mill | Away | win | 28 | 6 |
| 1 August | Stellenbosch | Away | loss | 7 | 20 |
| 8 August | False Bay | Home | win | 19 | 7 |
| 15 August | BYE | ||||
| 22 August | BYE | ||||
| 29 August | BYE |
2025 Super League A Fixtures and Results for u20A Team
| DATE | AGAINST | WHERE | RESULT | POINTS FOR | POINTS AGAINST |
| 5 April | St George’s | Away | win | 69 | 0 |
| 12 April | BYE | – | |||
| 19 April | Easter weekend | – | |||
| 26 April | BYE | – | |||
| 3 May | SK Walmers | Home | win | 121 | 3 |
| 10 May | Brackenfell | Away | win | 113 | 5 |
| 17 May | Kuilsriver | Home | win | 68 | 12 |
| 24 May | BYE | – | |||
| 31 May | Villagers | Away | win | 38 | 10 |
| 14 June | Helderberg | Home | win | 24 | 13 |
| 18 June | UWC | Home | win | 101 | 13 |
| 21 June | BYE | – | |||
| 28 June | Tygerberg | Home | win | 46 | 7 |
| 5 July | Dur-Bell | Away | win | 22 | 8 |
| 12 July | Van der Stel – Evergreens | Away | win | 45 | 12 |
| 19 July | BYE | – | |||
| 26 July | Union Milnerton | Away | win | 85 | 0 |
| 2 August | Stellenbosch | Away | loss | 17 | 27 |
| 9 August | False Bay | Home | win | 22 | 0 |
| 16 August | UCT | Home | loss | 14 | 28 |
| 23 August | Championship Quarterfinals | TBC | |||
| 30 August | Championship Quarterfinals | TBC | |||
| 6 September | Championship Semifinals | TBC | |||
| 13 September | Championship Finals | TBC |
2025 Reserve League Fixtures and Results for u20B
| DATE | AGAINST | WHERE | RESULT | POINTS FOR | POINTS AGAINST |
| 12 April | Brackenfell | Away | win | 55 | 0 |
| 19 April | BYE | – | |||
| 26 April | False Bay | Away | win | 88 | 7 |
| 3 May | Durb-Bell | Home | win | 41 | 38 |
| 10 May | UCT | Home | loss | 0 | 28 |
| 17 May | Hamilton C | Away@Home | win | 31 | 5 |
| 24 May | Uni-Mill | Home | win | 92 | 3 |
| 31 May | Villager | Away | win | 43 | 22 |
| 14 June | Hamilton C | Home | |||
| 21 June | Brackenfell | Home | win | 28 | 0 |
| 28 June | BYE | – | |||
| 5 July | Durb-Bell | Away | draw | 17 | 17 |
| 12 July | BYE | – | |||
| 19 July | Villager | Home | win | 36 | 22 |
| 26 July | Uni-Mill | Away | |||
| 2 August | UCT | Away | win | 33 | 30 |
| 9 August | False Bay | Home | win | 26 | 7 |
| 16 August | BYE | – | |||
| 23 August | BYE | – | |||
| 30 August | BYE | – |
2025 Reserve League Fixtures and Results for u20C
| DATE | AGAINST | WHERE | RESULT | POINTS FOR | POINTS AGAINST |
| 12 April | False Bay | Home | win | 62 | 12 |
| 19 April | BYE | – | |||
| 26 April | Uni-Mill | Away | win | 52 | 6 |
| 3 May | Brackenfell | Away | win | 28 | 0 |
| 10 May | Villager | Home | win | 33 | 5 |
| 17 May | Hamilton B | Home | loss | 5 | 31 |
| 24 May | Durb-Bell | Away | win | 50 | 15 |
| 31 May | Villager | Home | win | 43 | 7 |
| 7 June | BYE | – | |||
| 14 June | Hamilton B | Away@Home | |||
| 21 June | Durb-Bell | Home | win | 31 | 7 |
| 28 June | BYE | – | |||
| 5 July | False Bay | Away | loss | 12 | 22 |
| 12 July | Villager | Away | win | 48 | 5 |
| 19 July | BYE | – | |||
| 26 July | Brackenfell | Home | win | 28 | 0 |
| 2 August | Uni-Mill | Home | win | 28 | 0 |
| 9 August | UCT | Away | loss | 0 | 28 |
| 16 August | BYE | – | |||
| 23 August | BYE | – | |||
| 30 August | BYE | – |



















